
| Cat. | Mint Unhinged | Fine Used | ||||
| ½c | Glade Copper Butterfly | 166a | $0.45 | $0.45 | ||
| 1c | Red Admiral Butterfly (Simplified) | 166b | $0.45 | $0.45 | ||
| (i) Upright watermark | 166b1 | $0.45 | $0.45 | |||
| (ii) Sideways watermark | 166b2 | $0.90 | $0.90 | |||
| (iii) No watermark and white gum | 166b3 | $0.45 | $0.45 | |||
| (iv) No watermark and blue gum | 166b4 | $0.45 | ||||
| 2c | Tussock Butterfly (Simplified) | 166c | $0.45 | $0.45 | ||
| (i) Watermarked paper | 166c1 | $0.45 | $0.45 | |||
| (ii) No watermark and white gum | 166c2 | $0.45 | $0.45 | |||
| (iii) No watermark and blue gum | 166c3 | $0.45 | ||||
| 2½c | Magpie Moth | 166d | $0.45 | $0.45 | ||
| 3c | Lichen Moth (Simplified) | 166e | $0.45 | $0.45 | ||
| (i) Upright watermark | 166e1 | $0.45 | $0.45 | |||
| (ii) Sideways watermark | 166e2 | $0.90 | $0.90 | |||
| (iii) No watermark and white gum | 166e3 | $0.45 | $0.45 | |||
| (iv) No watermark and blue gum | 166e4 | $1.35 | ||||
| 4c | Puriri Moth (Simplified) | 166f | $0.45 | $0.45 | ||
| (i) Upright watermark | 166f1 | $0.45 | $0.45 | |||
| (ii) Sideways watermark | 166f2 | $0.90 | $0.90 | |||
| (iii) No watermark and white gum | 166f3 | $0.45 | $0.45 | |||
| (iv) No watermark and blue gum | 166f4 | $0.45 | ||||
| 5c | Scarlet Parrot Fish (Simplified) | 166g | $0.55 | $0.45 | ||
| (i) Watermarked paper | 166g1 | $0.55 | $0.45 | |||
| (ii) No watermark and white gum | 166g2 | $0.70 | $0.70 | |||
| (iii) No watermark and blue gum | 166g3 | $1.80 | ||||
| 6c | Seahorse (Simplified) | 166h | $0.70 | $0.45 | ||
| (i) Watermarked paper | 166h1 | $0.70 | $0.45 | |||
| (ii) No watermark and white gum | 166h2 | $1.80 | $0.90 | |||
| (iii) No watermark and blue gum | 166h3 | $1.80 | ||||
| 7c | Leather Jacket Fish (Simplified) | 166i | $0.70 | $0.45 | ||
| (i) Watermarked paper | 166i1 | $0.70 | $0.45 | |||
| (ii) No watermark and white gum | 166i2 | $5.40 | $3.60 | |||
| (iii) No watermark and blue gum | 166i3 | $6.75 | ||||
| 7½c | Garfish | 166j | $0.90 | $0.90 | ||
| 8c | John Dory (Simplified) | 166k | $0.80 | $0.45 | ||
| (i) Watermarked paper | 166k1 | $0.80 | $0.45 | |||
| (ii) No watermark | 166k2 | $4.50 | $3.60 | |||
| 10c | New Zealand Coat of Arms / Queen Elizabeth II (Simplified) | 166l | $0.70 | $0.45 | ||
| (i) Watermarked paper | 166l1 | $0.90 | $0.45 | |||
| (ii) No watermark and white gum | 166l2 | $0.70 | $0.45 | |||
| (iii) No watermark and blue gum | 166l3 | $0.70 | ||||
| 15c | Maori Fish Hook (Simplified) | 166m | $0.55 | $0.45 | ||
| (i) Watermarked paper | 166m1 | $2.70 | $0.45 | |||
| (ii) No watermark | 166m2 | $0.55 | $0.45 | |||
| 18c | Maori War Club (Simplified) | 166n | $0.70 | $0.45 | ||
| (i) Watermarked paper | 166n1 | $3.15 | $0.60 | |||
| (ii) No watermark | 166n2 | $0.70 | $0.45 | |||
| 20c | Maori Moko / Tattoo (Simplified) | 166o | $0.80 | $0.45 | ||
| (i) Watermarked paper | 166o1 | $3.15 | $0.60 | |||
| (ii) No watermark and white gum | 166o2 | $1.35 | $0.45 | |||
| (iii) No watermark and blue gum | 166o3 | $0.80 | ||||
| 23c | Egmont National Park (Simplified) | 166p | $0.90 | $0.45 | ||
| (i) No watermark and white gum | 166p1 | $0.90 | ||||
| (ii) No watermark and blue gum | 166p2 | $0.90 | ||||
| 25c | Hauraki Gulf Maritime Park (Simplified) | 166q | $0.90 | $0.45 | ||
| (i) No watermark Perf 13¼ x 13½ | 166q1 | $2.25 | $0.70 | |||
| (ii) No watermark Perf 14 | 166q2 | $0.90 | $0.45 | |||
| 30c | Mount Cook National Park (Simplified) | 166r | $1.35 | $0.50 | ||
| (i) No watermark Perf 13¼ x 13½ | 166r1 | $1.45 | $0.45 | |||
| (ii) No watermark Perf 14 | 166r2 | $3.60 | $2.55 | |||
| 50c | Abel Tasman National Park (Simplified) | 166s | $1.60 | $0.45 | ||
| (i) No watermark and white gum | 166s1 | $1.60 | ||||
| (ii) No watermark and blue gum | 166s2 | $1.60 | ||||
| $1 | Geothermal Power Generation (No watermark) | 166t | $3.60 | $0.70 | ||
| $2 | Agricultural Technology (No watermark) | 166u | $7.20 | $3.60 | ||
| Set of 21 | 166v | $23.40 | $12.70 | |||
| 75c | Booklet of nine 1 cent, six 3 cent and twelve 4 cent stamps - watermarked (Issued 1971) Sewn | 166wa | $31.50 | |||
| … Twenty seven Stamps : 1c (166b x 9), 3c (166e x 6), 4c (166f x 12) | ||||||
| 75c | Booklet of nine 1 cent, six 3 cent and twelve 4 cent stamps - unwatermarked (Issued 1973 or 1974) Sewn | 166wb | $19.80 | |||
| … Twenty seven Stamps : 1c (166b x 9), 3c (166e x 6), 4c (166f x 12) | ||||||
| $1 | Booklet of ten 10 cent stamps (Issued 1977) | 166wc | $15.30 | |||
| … Ten Stamps : 10c (166l x 10) | ||||||
| First Day Cover - 12 March 1970 | 166xa | $4.50 | ||||
| … 10c (166l) | ||||||
| First Day Cover - 2 September 1970 | 166xb | $4.50 | ||||
| … Six Stamps : ½c (166a), 1c (166b), 2c (166c), 2½c (166d), 3c (166e), 4c (166f) | ||||||
| First Day Cover - 4 November 1970 | 166xc | $4.50 | ||||
| … Five Stamps : 5c (166g), 6c (166h), 7c (166i), 7½c (166j), 8c (166k) | ||||||
| First Day Cover - 20 January 1971 | 166xd | $4.50 | ||||
| … Three Stamps : 15c (166m), 18c (166n), 20c (166o) | ||||||
| First Day Cover - 14 April 1971 | 166xe | $9.00 | ||||
| … Two Stamps : $1 (166t), $2 (166u) | ||||||
| First Day Cover - 1 September 1971 | 166xf | $4.50 | ||||
| … Three Stamps : 25c (166q), 30c (166r), 50c (166s) | ||||||
| First Day Cover - 1 December 1971 | 166xg | $4.50 | ||||
| … 23c (166p) | ||||||
