Cat. | Mint Unhinged | Fine Used | ||||
25c | Waitemata Harbour, Auckland | 237a | $0.55 | $0.55 | ||
30c | Port Nicholson Harbour, Wellington | 237b | $0.65 | $0.65 | ||
35c | Lyttelton Harbour, Christchurch | 237c | $0.70 | $0.70 | ||
50c | Port Chalmers Harbour, Dunedin | 237d | $1.10 | $1.10 | ||
Set of 4 individual stamps | 237e | $2.85 | $2.85 | |||
First Day Cover - 4 June 1980 | 237f | $4.50 | ||||
… 25c (237a), 30c (237b), 35c (237c), 50c (237d) |