Cat. | Mint Unhinged | Fine Used | ||||
30c | Classical Music | 286a | $0.70 | $0.50 | ||
60c | Brass Band Music | 286b | $1.35 | $1.35 | ||
80c | Highland Pipe Band Music | 286c | $1.80 | $1.80 | ||
$1 | Country Music | 286d | $2.25 | $2.25 | ||
Set of 4 | 286e | $5.80 | $5.60 | |||
First Day Cover - 5 November 1986 | 286f | $4.50 | ||||
... 30c (286a), 60c (286b), 80c (286c), $1 (286d) | ||||||
Silk First Day Cover - 5 November 1986 | 286g | $20.25 | ||||
... 30c (286a), 60c (286b), 80c (286c), $1 (286d) |