
| Cat. | Mint Unhinged | Fine Used | ||||
| 45c | Cycling (Simplified) | 353a | $0.80 | $0.80 | ||
| (i) Perf 13½ | 353a1 | $0.80 | $0.75 | |||
| (ii) Perf 14 x 14¼ from the miniature sheet | 353a2 | $1.00 | $0.95 | |||
| 80c | Archery (Simplified) | 353b | $1.45 | $1.45 | ||
| (i) Perf 13½ | 353b1 | $1.45 | $1.35 | |||
| (ii) Perf 14 x 14¼ from the miniature sheet | 353b2 | $1.60 | $1.70 | |||
| $1 | Equestrian (Simplified) | 353c | $1.80 | $1.80 | ||
| (i) Perf 13½ | 353c1 | $1.80 | $1.80 | |||
| (ii) Perf 14 x 14¼ from the miniature sheet | 353c2 | $1.95 | $2.05 | |||
| $1.50 | Sailboarding (Simplified) | 353d | $2.70 | $2.70 | ||
| (i) Perf 13½ | 353d1 | $2.70 | $2.70 | |||
| (ii) Perf 14 x 14¼ from the miniature sheet | 353d2 | $2.90 | $3.05 | |||
| Set of 4 | 353e | $6.40 | $6.40 | |||
| $3.75 | Miniature Sheet with one 45 cent, one 80 cent, one $1 and one $1.50 stamp | 353f | $7.65 | $7.65 | ||
| … Four Stamps : 45c (353a2), 80c (353b2), $1 (353c2), $1.50 (353d2) | ||||||
| First Day Cover - 13 May 1992 | 353g | $5.10 | ||||
| … Four Stamps : 45c (353a1), 80c (353b1), $1 (353c1), $1.50 (353d1) | ||||||
| Miniature Sheet First Day Cover - 13 May 1992 | 353h | $9.90 | ||||
| … $3.75 (353f) | ||||||
