Cat. | Mint Unhinged | Fine Used | ||||
45c | Caught Out by Swimmer | 391a | $1.35 | $1.35 | ||
45c | Body Surfing | 391b | $1.35 | $1.35 | ||
45c | Catching Frizbee | 391c | $1.35 | $1.35 | ||
45c | Beach Ball Cricket | 391d | $1.35 | $1.35 | ||
45c | Mum Batting | 391e | $1.35 | $1.35 | ||
45c | Boy Batsman | 391f | $1.35 | $1.35 | ||
45c | Batsman Run | 391g | $1.35 | $1.35 | ||
45c | Girl Batting | 391h | $1.35 | $1.35 | ||
45c | Woman Batsman Running | 391i | $1.35 | $1.35 | ||
45c | Young Girl with Wickets | 391j | $1.35 | $1.30 | ||
Set of 10 individual stamps | 391k | $12.85 | $12.80 | |||
Se-tenant Block of ten 45 cent stamps from Booklet | 391l | $13.50 | $13.50 | |||
… Ten Stamps : 45c (391a), 45c (391b), 45c (391c), 45c (391d), 45c (391e), 45c (391f), 45c (391g), 45c (391h), 45c (391i), 45c (391j) | ||||||
$4.50 | Booklet of ten 45 cent stamps with no Hang-Sell slot | 391m | $13.50 | |||
… Se-tenant Block (391l) | ||||||
(i) Booklet of ten 45 cent stamps with Hang-Sell slot | 391m1 | $15.75 | ||||
… Se-tenant Block (391l) | ||||||
First Day Cover - 2 November 1994 | 391n | $17.10 | ||||
… Se-tenant Block (391l) |