Cat. | Mint Unhinged | Fine Used | ||||
30c | Tolaga Bay / Gisborne | 675a | $0.55 | $0.55 | ||
$1.80 | Russell (Kororareka) / Bay of Islands | 675b | $3.25 | $3.25 | ||
$2.30 | Lake Wanaka / Otago | 675c | $4.15 | $4.15 | ||
$2.80 | Auckland City Skyline | 675d | $5.05 | $5.05 | ||
$3.30 | Rakaia River / Canterbury | 675e | $5.95 | $5.95 | ||
$4 | Wellington Cable Car | 675f | $7.20 | $7.20 | ||
Set of 6 individual stamps | 675g | $24.85 | $24.85 | |||
$1.80 | Russell (Kororareka) / Bay of Islands (Self Adhesive) from Jumbo Roll with plain backing | 675h | $3.25 | $3.25 | ||
$1.80 | Russell (Kororareka) / Bay of Islands (Self Adhesive) from Booklet | 675i | $3.25 | $3.25 | ||
$9 | Self Adhesive Booklet of five $1.80 stamps | 675j | $16.20 | |||
... Five Stamps : $1.80 (675i x 5) | ||||||
First Day Cover - 1 July 2009 | 675k | $27.00 | ||||
... 30c (675a), $1.80 (675b), $2.30 (675c), $2.80 (675d), $3.30 (675e), $4 (675f) |
The Postage Stamps of New Zealand Volume X | Edited by B.G. Vincent FRPSNZ | Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7) |
Pages 47 - 48, 426 - 428 |