Cat. | Mint Unhinged | Fine Used | ||||
70c | Mount Erebus | 743a | $1.25 | $1.25 | ||
$1.40 | Beardmore Glacier | 743b | $2.50 | $2.50 | ||
$1.90 | Lake Vanda | 743c | $3.40 | $3.40 | ||
$2.40 | Cape Adare | 743d | $4.30 | $4.30 | ||
$2.90 | Ross Ice Shelf | 743e | $5.20 | $5.20 | ||
Set of 5 | 743f | $15.80 | $15.80 | |||
$9.30 | Miniature Sheet with one 70 cent, one $1.40, one $1.90, one $2.40 and one $2.90 stamp | 743g | $16.75 | $16.75 | ||
... Five Stamps : 70c (743a), $1.40 (743b), $1.90 (743c), $2.40 (743d), $2.90 (743e) | ||||||
First Day Cover - 21 November 2012 | 743h | $17.10 | ||||
... 70c (743a), $1.40 (743b), $1.90 (743c), $2.40 (743d), $2.90 (743e) | ||||||
Miniature Sheet First Day Cover - 21 November 2012 | 743i | $17.10 | ||||
... $9.30 (743g) |