Cat. | Mint Unhinged | Fine Used | ||||
35c | Mount Hutt, Canterbury | 264a | $0.90 | $0.90 | ||
40c | Coronet Peak, Queenstown | 264b | $1.10 | $1.10 | ||
45c | Turoa, Mount Ruapehu | 264c | $1.25 | $1.25 | ||
70c | Whakapapa, Mount Ruapehu | 264d | $1.90 | $1.80 | ||
Set of 4 individual stamps | 264e | $4.90 | $4.80 | |||
First Day Cover - 6 June 1984 | 264f | $4.50 | ||||
... 35c (264a), 40c (264b), 45c (264c), 70c (264d) | ||||||
Silk First Day Cover - 6 June 1984 | 264g | $14.85 | ||||
... 35c (264a), 40c (264b), 45c (264c), 70c (264d) |
The Postage Stamps of New Zealand Volume VIII |
Edited by B. G. Vincent FRPSNZ |
Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X) |
Pages 271 - 272, 311 |