Cat. | Mint Unhinged | Fine Used | ||||
40c | Seymour Square / Blenheim | 434a | $0.70 | $0.70 | ||
80c | Pukekura Park / New Plymouth | 434b | $1.45 | $1.35 | ||
$1 | Wintergardens / Auckland | 434c | $1.80 | $1.80 | ||
$1.50 | Botanic Gardens / Christchurch | 434d | $2.70 | $2.70 | ||
$1.80 | Marine Parade Gardens / Napier | 434e | $3.25 | $3.25 | ||
Set of 5 individual stamps | 434f | $9.40 | $9.30 | |||
First Day Cover - 13 November 1996 | 434g | $8.10 | ||||
... 40c (434a), 80c (434b) |
The Postage Stamps of New Zealand Volume X |
Edited by B.G. Vincent FRPSNZ |
Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7) |
Pages 188 - 189 |