Cat. | Mint Unhinged | Fine Used | ||||
40c | The Civic Theatre in Auckland | 479a | $0.70 | $0.70 | ||
$1 | The Masonic Hotel in Napier | 479b | $1.80 | $1.80 | ||
$1.50 | The Medical and Dental Chambers in Hastings | 479c | $2.70 | $2.70 | ||
$1.80 | The Buller County Chambers in Westport | 479d | $3.25 | $3.25 | ||
Set of 4 individual stamps | 479e | $8.05 | $8.05 | |||
First Day Cover - 10 February 1999 | 479f | $7.20 | ||||
... 40c (479a), $1 (479b), $1.50 (479c), $1.80 (479d) |
The Postage Stamps of New Zealand Volume X |
Edited by B.G. Vincent FRPSNZ |
Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7) |
Page 83 |