Cat. | Mint Unhinged | Fine Used | ||||
40c | Lake Lyndon | 505a | $0.70 | $0.70 | ||
80c | Lake Wakatipu | 505b | $1.45 | $1.45 | ||
$1.10 | Mount Ruapehu | 505c | $2.00 | $2.00 | ||
$1.20 | Rainbow Mountain Scenic Reserve | 505d | $2.15 | $2.15 | ||
$1.50 | Tairua Harbour | 505e | $2.70 | $2.70 | ||
$1.80 | Lake Alexandrina | 505f | $3.25 | $3.25 | ||
Set of 6 individual stamps | 505g | $11.65 | $11.65 | |||
First Day Cover - 7 July 2000 | 505h | $10.80 | ||||
... 40c (505a), 80c (505b), $1.10 (505c), $1.20 (505d), $1.50 (505e), $1.80 (505f) |
The Postage Stamps of New Zealand Volume X |
Edited by B.G. Vincent FRPSNZ |
Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7) |
Pages 194 - 196 |