Cat. | Mint Unhinged | Fine Used | ||||
40c | Pounamu / Greenstone | 520a | $0.70 | $0.70 | ||
80c | Oamaru Stone | 520b | $1.45 | $1.45 | ||
90c | Paua | 520c | $1.60 | $1.60 | ||
$1.30 | Kauri Gum | 520d | $2.35 | $2.35 | ||
$1.50 | Flax | 520e | $2.70 | $2.70 | ||
$2 | Silver Fern | 520f | $3.60 | $3.60 | ||
Set of 6 individual stamps | 520g | $11.80 | $11.80 | |||
First Day Cover - 4th April 2001 | 520h | $12.15 | ||||
... 40c (520a), 80c (520b), 90c (520c), $1.30 (520d), $1.50 (520e), $2 (520f) |
The Postage Stamps of New Zealand Volume X |
Edited by B.G. Vincent FRPSNZ |
Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7) |
Pages 101 - 102 |