Cat. | Mint Unhinged | Fine Used | ||||
$1.50 | Lake Wanaka | 612a | $2.70 | $2.70 | ||
$1.50 | Mount Taranaki / Egmont | 612b | $2.70 | $2.70 | ||
$1.50 | Halfmoon Bay, Stewart Island | 612c | $2.70 | $2.70 | ||
$1.50 | Franz Josef Glacier, West Coast | 612d | $2.70 | $2.70 | ||
$1.50 | Huka Falls, Taupo | 612e | $2.70 | $2.70 | ||
$1.50 | Cathedral Cove, Coromandel | 612f | $2.70 | $2.70 | ||
Set of 6 individual stamps | 612g | $15.40 | $15.40 | |||
First Day Cover - 1 March 2006 | 612h | $17.10 | ||||
... $1.50 (612a), $1.50 (612b), $1.50 (612c), $1.50 (612d), $1.50 (612e), $1.50 (612f) |
The Postage Stamps of New Zealand Volume X | Edited by B.G. Vincent FRPSNZ | Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7) |
Pages 204 - 205 |